Laser equipment list
Intro
MTC is home to some of the worlds most advanced laser technologies.
Explore the MTC’s Laser Processing Equipment List — your gateway to advanced laser manufacturing technology. This curated selection features the latest high-performance laser systems at the Manufacturing Technology Centre, engineered to deliver exceptional precision, speed, and versatility for today’s industrial challenges.
Whether you're exploring applications in cutting, welding, surface treatment, or micro-machining, our extensive selection of laser platforms and supporting technologies offers unmatched capabilities for innovation and production. Discover how MTC’s laser processing equipment can elevate your manufacturing processes—from rapid development to high-volume industrial deployment.
Laser Cutting and Drilling

DMG LT50
Laser source | QCW fibre laser |
Average output power | 2 kW |
Wavelength | 1070 nm |
Beam delivery | Fixed beam |
Spot size | 80 – 300 µm |
Pulse duration | 0.1 – 10 ms |
Axis stages | 5-axis |
Travel X,Y,Z | 500 x 500 x 700 mm |
Max. table load | 150 kg (3-axis), 14 kg (5-axis) |
Table diameter | 200 mm |

InnoLas Fibre Laser System
Laser source | CW/modulated Ytterbium fibre laser |
Average output power | 2 kW |
Wavelength | 1070 nm |
Beam delivery | Fixed beam |
Spot size | 14 – 100 µm |
Pulse duration | Modulation available to 10 kHz |
Axis stages | 4-axis |
Travel X,Y,Z | 400 x 400 x 250 mm |
Max. table load | 40 kg (3-axis), 20 kg (4-axis) |
Hybrid Laser Cutting and Drilling

Synova Waterjet Guided Laser System
Laser source | Diode Pump Solid State Nd:YAG |
Average output power | 400 W |
Wavelength | 532 nm |
Beam delivery | Fixed beam |
Pulse frequency | 10 - 40 kHz |
Pulse duration | 200 – 600 ns |
Axis stages | 5-axis |
Waterjet diameter | 50 – 120 µm |
Laser Texturing and Micromachining

Lumentum Picosecond Laser
Laser source | Picoblade-3 |
Average output power | 250 W |
Wavelength | 1070 nm |
Beam delivery | Galvo scanner |
Spot size | 10-40 µm |
Pulse duration | 10 ps |
Axis stages | 3+1-axis |
Maximum pulse energy | 500 µJ |
Beam quality, M2 | Single mode |
Travel X,Y,Z | 500 x 500 x 700 mm |

GFMS P400U
| Nanosecond laser | Femtosecond laser |
Laser source | Ytterbium fibre laser | Fibre laser |
Average output power | 30 W ± 5% | 20 W ± 5% |
Wavelength | 1064 nm ± 1% | 1030 nm |
Beam delivery | Galvo scanner | |
Frequency | 1.6 – 2000 kHz | 500 – 2000 kHz |
Spot size | 50 µm | 50 µm |
Pulse duration | Up to 200 ns | 400 fs – 5 ps |
Axis stages | 5-axis | |
Pulse energy | 1 mJ at T = 2mm ns | 40 µJ |
Beam quality, M2 | 1.84 | 1.14 |
Travel X,Y,Z | 600 x 400 x 300 mm | |
Payload | 50 kg (3-axis), 4 kg (5-axis) |

Msolv Cell
| Ns Green | Ns IR | Ns IR |
Laser source | Fiber Laser | ||
Average output power | 50 W | 200 W | 600 W |
Wavelength | 515 nm | 1059 -1065 nm | 1064 nm |
Beam delivery | Infinite field of view galvo scanner Speed 5000 mm/s | DLIP – Nano structuring head | |
Frequency | 10-1000 kHz | 1-4000 kHz | 100 kHz |
Spot size | 25 µm | 35 µm | Sub-micron texturing |
Pulse duration | 1.5, 4,10 ns | 9-2000 ns | 4 ns |
Axis stages | 3-axis | ||
Pulse energy | 500 µJ | >1.5 mJ | 60 mJ |
Beam quality, M2 | <1.6 | <1.6 | <2 |
Travel X,Y,Z | 2000×1800 mm | ||
Payload | 100 KG |
Laser Polishing and Peening

Withers Cell
| Polishing laser | Peening laser | Welding laser | VCSEL |
Laser source | YLR-500-MM-AC fibre laser | LPY Nd:YAG laser | YLS-1000 fibre laser | Vertical Cavity Surface Emitting Laser Arrays 48Ch |
Average output power | 500 W | - | 1000 W | 9.6kW |
Wavelength | 1070 nm | 1064 nm | 1070 nm | 975 nm |
Beam delivery | Galvo scanner | Galvo scanner | Fixed beam | |
Frequency | N/A | 10 Hz | N/A | N/A |
Spot size | 300 µm | 12.5 mm | 30 µm | N/A |
Pulse duration | 40 µm – 20 ms | 10 – 13 ns | N/A | N/A |
Pulse energy | N/A | 2 J | N/A | N/A |
Beam quality, M2 | 1.1 | <3.5 | N/A | N/A |
Modulation Frequency | N/A | N/A | 40kHz | N/A |
Robotic system | 6-axis ABB robot |
Laser Welding

50 kW Laser Cell
Laser source | YLS-20000-30000-AMB Ytterbium laser |
Average output power | 50 kW (Core: 20kW, Ring: 30kW) |
Wavelength | 1068-1080 nm |
Beam delivery | D85 wobble head and fixed beam |
Spot size | D85 fixed head: Core - 200 µm, Ring – 600 µm D85 wobble head: Core - 240 µm, Ring – 720 µm |
Wire size | 0.8 mm, 1.2 mm, 1.6 mm |
Hot wire | Yes |
Robotic system | ABB IRB6700 |
Working envelope | 3 m x 3 m |
Payload | 2000 kg (Twin axis manipulator) |

Trumpf Laser Cell
Laser source | TruDisc 3302 disk laser |
Average output power | 3.3 kW |
Wavelength | 1070 nm |
Beam delivery | Galvo scanner |
Frequency | Up to 5 kHz |
Spot size | 40 µm |
Pulse duration | 0.2 – 10 ms |
Powder mass flow | ~5 kg/h maximum |
Litre capacity | 4 L |
Wire size | 0.8 mm, 1.2 mm, 1.6 mm |
Hot wire | Yes |
Robotic system | 6-axis KUKA robot, tilt/turn table and semi-automated production turn table |

8 kW Laser Cell
Laser source | Trumpf Tru Disk 8000 Brightline |
Average output power | 8kW |
Wavelength | 1030nm |
Beam delivery | Galvo scanner and fixed optics |
Spot size | 533-micron BEO 492-micro PFO |
Wire size | 0.8,1.2,1.6mm |
Hot wire | No |
Robotic system | ABB6700 on 4m track |

Blue Laser
Laser source | LMDblue 1500-300 |
Average output power | 1.5 kW |
Wavelength | 445 ± 20 nm |
Beam delivery | Galvo scanner |
Spot size | 700 µm |
Beam quality | 33 mm mrad |
Robotic system | 6-axis ABB robot |
Laser Welding, Drilling and Cutting

FANUC Cell
Source type | Electric Arc |
Process type | Gas Metal Arc (GMA) Plasma Transferred Arc (PTA) Gas Tungsten Arc (GTA) |
Machine type | Fronius cold metal transfer (CMT) Fronius TPSi Fronius magicwave 5000 GTAW BOC Linde Arcline Plasma |
Maximum power | 500 amp |
Feedstock type | Solid wire (0.8 mm, 1.0 mm, 1.2 mm, 1.6 mm) |
Build rate | 3 – 7 kg/hr |
Robotic system | 3 x FANUC M20iA |
Working envelope | 3.5 m x 4.8 m |
Payload | 2 x 500 kg dual axis manipulator |
ARC Welding

FANUC Cell
Source type | Electric Arc |
Process type | Gas Metal Arc (GMA) Plasma Transferred Arc (PTA) Gas Tungsten Arc (GTA) |
Machine type | Fronius cold metal transfer (CMT) Fronius TPSi Fronius magicwave 5000 GTAW BOC Linde Arcline Plasma |
Maximum power | 500 amp |
Feedstock type | Solid wire (0.8 mm, 1.0 mm, 1.2 mm, 1.6 mm) |
Build rate | 3 – 7 kg/hr |
Robotic system | 3 x FANUC M20iA |
Working envelope | 3.5 m x 4.8 m |
Payload | 2 x 500 kg dual axis manipulator |