Laser equipment list
MTC is home to some of the worlds most advanced laser technologies.
Explore the MTC’s Laser Processing Equipment List — your gateway to advanced laser manufacturing technology. This curated selection features the latest high-performance laser systems at the Manufacturing Technology Centre, engineered to deliver exceptional precision, speed, and versatility for today’s industrial challenges.
Whether you're exploring applications in cutting, welding, surface treatment, or micro-machining, our extensive selection of laser platforms and supporting technologies offers unmatched capabilities for innovation and production. Discover how MTC’s laser processing equipment can elevate your manufacturing processes—from rapid development to high-volume industrial deployment.
Laser Cutting and Drilling

DMG LT50 Laser Machine
| Specification | Details |
| Laser source | QCW fibre laser |
| Average output power | 2 kW |
| Wavelength | 1070 nm |
Beam delivery | Fixed beam |
Spot size | 80 – 300 µm |
Pulse duration | 0.1 – 10 ms |
Axis stages | 5-axis |
Travel X,Y,Z | 500 x 500 x 700 mm |
Max. table load | 150 kg (3-axis), 14 kg (5-axis) |
Table diameter | 200 mm |

InnoLas High Speed Drilling Laser Machine
| Specification | Details |
Laser source | CW/modulated Ytterbium fibre laser |
Average output power | 2 kW |
Wavelength | 1070 nm |
Beam delivery | Fixed beam |
Spot size | 14 – 100 µm |
Pulse duration | Modulation available to 10 kHz |
Axis stages | 4-axis |
Travel X,Y,Z | 400 x 400 x 250 mm |
Max. table load | 40 kg (3-axis), 20 kg (4-axis) |
Hybrid Laser Cutting and Drilling

Synova Waterjet Guided Laser Machine
| Specification | Details |
Laser source | Diode Pump Solid State Nd:YAG |
Average output power | 400 W |
Wavelength | 532 nm |
Beam delivery | Fixed beam |
Pulse frequency | 10 - 40 kHz |
Pulse duration | 200 – 600 ns |
Axis stages | 5-axis |
Waterjet diameter | 50 – 120 µm |
Laser Texturing and Micromachining

Lumentum High Power Picosecond Laser Machine
| Specification | Details |
Laser source | Picoblade-3 |
Average output power | 250 W |
Wavelength | 1070 nm |
Beam delivery | Galvo scanner |
Spot size | 10-40 µm |
Pulse duration | 10 ps |
Axis stages | 3+1-axis |
Maximum pulse energy | 500 µJ |
Beam quality, M2 | Single mode |
Travel X,Y,Z | 500 x 500 x 700 mm |

United Machining P400U
| Specification | Details | |
| Nanosecond laser | Femtosecond laser |
Laser source | Ytterbium fibre laser | Fibre laser |
Average output power | 30 W ± 5% | 20 W ± 5% |
Wavelength | 1064 nm ± 1% | 1030 nm |
Beam delivery | Galvo scanner | |
Frequency | 1.6 – 2000 kHz | 500 – 2000 kHz |
Spot size | 50 µm | 50 µm |
Pulse duration | Up to 200 ns | 400 fs – 5 ps |
Axis stages | 5-axis | |
Pulse energy | 1 mJ at T = 2mm ns | 40 µJ |
Beam quality, M2 | 1.84 | 1.14 |
Travel X,Y,Z | 600 x 400 x 300 mm | |
Payload | 50 kg (3-axis), 4 kg (5-axis) | |

Msolv Roll-to-Roll Processing Laser Machine
| Specification | Details | ||
| Ns Green | Ns IR | Ns IR |
Laser source | Fiber Laser | ||
Average output power | 50 W | 200 W | 600 W |
Wavelength | 515 nm | 1059 -1065 nm | 1064 nm |
Beam delivery | Infinite field of view galvo scanner Speed 5000 mm/s | DLIP – Nano structuring head | |
Frequency | 10-1000 kHz | 1-4000 kHz | 100 kHz |
Spot size | 25 µm | 35 µm | Sub-micron texturing |
Pulse duration | 1.5, 4,10 ns | 9-2000 ns | 4 ns |
Axis stages | 3-axis | ||
Pulse energy | 500 µJ | >1.5 mJ | 60 mJ |
Beam quality, M2 | <1.6 | <1.6 | <2 |
Travel X,Y,Z | 2000×1800 mm | ||
Payload | 100 KG | ||

United Machining S500U Laser Machine
| Specification | Details |
Laser source | Due wavelength Femtosecond to Picosecond source |
Average output power | 40 W |
Wavelength | 513, 1032 nm |
Beam delivery | 3D scanner with Z-Shifter |
| Frequency | 2 MHz |
Spot size | <35 µm |
Pulse duration | 290 fs – 10 ps, 16 ns |
Axis stages | 5 – axis |
Maximum pulse energy | 200 µJ |
Beam quality, M2 | <1.2 |
Travel X,Y,Z | 550 x 400 x 500 mm |
| Payload | 3-axis: 60 kg, 5-axis: 15 kg |
Laser Polishing and Heating

Withers Laser Machine
| Specification | Details | ||
| Polishing laser | Welding laser | Heating laser |
Laser source | YLR-500-MM-AC fibre laser | YLS-1000 fibre laser | Vertical Cavity Surface Emitting Laser Arrays 48Ch |
Average output power | 500 W | 1000 W | 9.6kW |
Wavelength | 1070 nm | 1070 nm | 975 nm |
Beam delivery | Galvo scanner | Fixed beam - 40 x 208 mm | |
Frequency | N/A | 40kHz (modulated) | N/A |
Spot size | 300 µm | 30 µm | N/A |
Pulse duration | 40 µm – 20 ms | N/A | N/A |
Pulse energy | N/A | N/A | N/A |
Beam quality, M2 | 1.1 | N/A | N/A |
| Robotic system | 6-axis ABB robot | ||
Laser Welding

IPG 50 kW Laser Machine
| Specification | Details |
Laser source | YLS-20000-30000-AMB Ytterbium laser |
Average output power | 50 kW (Core: 30kW, Ring: 20kW) |
Wavelength | 1068-1080 nm |
Beam delivery | D85 wobble head and fixed beam |
Spot size | D85 fixed head: Core - 200 µm, Ring – 600 µm D85 wobble head: Core - 240 µm, Ring – 720 µm |
Wire size | 0.8 mm, 1.2 mm, 1.6 mm |
Hot wire | Yes |
Robotic system | ABB IRB6700 |
Working envelope | 3 m x 3 m |
Payload | 2000 kg (Twin axis manipulator) |

Trumpf 8 kW Laser Machine
| Specification | Details |
Laser source | Trumpf TruDisk 8000 Brightline |
Average output power | 8 kW - shared between core and ring beam |
Wavelength | 1030 nm |
Beam delivery | Galvo scanner and fixed optics |
Spot size | Core: 135 µm BEO head, 155 µm PFO head. Ring: 560 µm BEO head, 555 µm PFO head |
Wire size | 0.8mm, 1.2mm, 1.6mm |
Hot wire | Yes |
Robotic system | ABB 6700 on 4 m track |

FlexLase Laser Machine
| Specification | Details |
Laser source | LMDblue 1500-300 |
Average output power | 1.5 kW |
Wavelength | 445 ± 20 nm |
Beam delivery | Galvo scanner |
Spot size | 700 µm |
Beam quality | 33 mm mrad |
Robotic system | 6-axis ABB robot |

Laser in Vacuum (LiV) System
| Specification | Details |
| Laser source | Various |
| Typical pressure | 0.5 – 0.1 mbar |
| Chamber size | 0.76 x 0.76 x 0.76 m |
| Pump-down time | ~ 15 mins |
| Inlet window dia. | 50 mm |
| Motion axis | X-Y + rotary (robot provides Z-axis) |
| Component size | 300 mm x 300 mm, ~260 mm dia. |
| Max. component weight | Approx. 5 kg |
| Features | Configured for Flexlase, IPG 8 kW IPG 50 kW machines. |
Laser Welding, Drilling and Cutting

IPG Multiaxis Laser Machine
| Specification | Details |
Laser source | QCW Ytterbium Laser |
Average output power | 450 W |
Wavelength | 1070 nm |
Beam delivery | D30 wobble head or microcutting head |
Frequency | Up to 5 kHz |
Spot size | 100 µm |
Pulse duration | Modulation available to 5 kHz |
Max pulse energy | 45 mJ |
Travel X,Y,Z | 500 x 300 x 300 mm |
Laser Welding and Cladding

Trumpf 3 kW Laser Machine
| Specification | Details |
Laser source | Trumpf TruDisk 3302 |
Average output power | 3.3 kW |
Wavelength | 1070 nm |
Beam delivery | Trumpf BEO head with motorised collimator |
Spot size | 400 µm |
Powder mass flow | ~5 kg/h maximum |
Powder capacity | 4 L |
Wire size | 0.8 mm, 1.2 mm, 1.6 mm |
Hot wire | Yes |
Robotic system | 6-axis KUKA robot, tilt/turn table and semi-automated production turn table |